terminological-ontological-coverage
View on PyPI — Reverse Dependencies (0)
1.0 | terminological_ontological_coverage-1.0-py3-none-any.whl |
Wheel Details
Project: | terminological-ontological-coverage |
Version: | 1.0 |
Filename: | terminological_ontological_coverage-1.0-py3-none-any.whl |
Download: | [link] |
Size: | 2037 |
MD5: | 85fda22031a3e47a7cc2542635b88d8b |
SHA256: | 3f76cfb25375c822257d45370acbc4efb0d66ed22c43aab554d2786dd8b91bf8 |
Uploaded: | 2024-05-07 10:41:37 +0000 |
dist-info
METADATA · WHEEL · RECORD · top_level.txt · entry_points.txt
METADATA
WHEEL
Wheel-Version: | 1.0 |
Generator: | bdist_wheel (0.40.0) |
Root-Is-Purelib: | true |
Tag: | py3-none-any |
RECORD
Path | Digest | Size |
---|---|---|
terminological_ontological_coverage-1.0.dist-info/METADATA | sha256=GFwOLVqPFEgcIQ5DM8ys-XoUyS-pQZ11iey0WzAdDss | 1258 |
terminological_ontological_coverage-1.0.dist-info/WHEEL | sha256=pkctZYzUS4AYVn6dJ-7367OJZivF2e8RA9b_ZBjif18 | 92 |
terminological_ontological_coverage-1.0.dist-info/entry_points.txt | sha256=JEloJQr2lLWzsnPC2BTUF_4G3u4w7vM2_lZYf9_SqeM | 99 |
terminological_ontological_coverage-1.0.dist-info/top_level.txt | sha256=AbpHGcgLb-kRsJGnwFEktk7uzpZOCcBY74-YBdrKVGs | 1 |
terminological_ontological_coverage-1.0.dist-info/RECORD | — | — |
top_level.txt
[empty]
entry_points.txt
keyword-comparison = terminological_ontological_coverage.keyword_comparison:main