sleap-anipose
View on PyPI — Reverse Dependencies (0)
0.1.8 | sleap_anipose-0.1.8-py3-none-any.whl |
Wheel Details
Project: | sleap-anipose |
Version: | 0.1.8 |
Filename: | sleap_anipose-0.1.8-py3-none-any.whl |
Download: | [link] |
Size: | 39599 |
MD5: | 6019f5979e910951b1d453d1f1c75845 |
SHA256: | 81a6cfd13ad68d5e6d4c6e6fdf761cb0ed7bbe62c750f8d17235905ad3da1bb1 |
Uploaded: | 2024-06-20 21:43:07 +0000 |
dist-info
METADATA · WHEEL · RECORD · top_level.txt · entry_points.txt
METADATA
WHEEL
Wheel-Version: | 1.0 |
Generator: | setuptools (70.1.0) |
Root-Is-Purelib: | true |
Tag: | py3-none-any |
RECORD
Path | Digest | Size |
---|---|---|
sleap_anipose/__init__.py | sha256=Jz31FvMkwizxo5S9W9dDb2LbSnIlAJa46EeLesRcB-k | 311 |
sleap_anipose/calibration.py | sha256=XkP7RQfcqYRUdfw1RXdj903tNETO_pu3iza3-z9N5hA | 26757 |
sleap_anipose/triangulation.py | sha256=BirwQYz0SwGbdvE1BZF2ZDjdbLlHsPe7ByeNTnjH9o4 | 16596 |
sleap_anipose-0.1.8.dist-info/LICENSE | sha256=OXLcl0T2SZ8Pmy2_dmlvKuetivmyPd5m1q-Gyd-zaYY | 35149 |
sleap_anipose-0.1.8.dist-info/METADATA | sha256=w6gDHBM9QUnXveyAGxTr7Ard_pD3W6xvjUM1MD9ZMb0 | 47423 |
sleap_anipose-0.1.8.dist-info/WHEEL | sha256=cpQTJ5IWu9CdaPViMhC9YzF8gZuS5-vlfoFihTBC86A | 91 |
sleap_anipose-0.1.8.dist-info/entry_points.txt | sha256=ikD8lbXUenqZGeohwAKmaObC1o9JBPma8ZU0FXDxTzQ | 317 |
sleap_anipose-0.1.8.dist-info/top_level.txt | sha256=tYlinljYJues5e7nUuFOb5B514t70h5KTMk54uG9-BA | 14 |
sleap_anipose-0.1.8.dist-info/RECORD | — | — |
top_level.txt
sleap_anipose
entry_points.txt
slap-calibrate = sleap_anipose:calibration.calibrate_cli
slap-draw_board = sleap_anipose:calibration.draw_board_cli
slap-reproject = sleap_anipose:triangulation.reproject_cli
slap-triangulate = sleap_anipose:triangulation.triangulate_cli
slap-write_board = sleap_anipose:calibration.write_board_cli