pytest-vcr
View on PyPI — Reverse Dependencies (68)
1.0.2 | pytest_vcr-1.0.2-py2.py3-none-any.whl |
Wheel Details
Project: | pytest-vcr |
Version: | 1.0.2 |
Filename: | pytest_vcr-1.0.2-py2.py3-none-any.whl |
Download: | [link] |
Size: | 4137 |
MD5: | 1dc5df3e8eda7ff3e36e0566bed4a429 |
SHA256: | 2f316e0539399bea0296e8b8401145c62b6f85e9066af7e57b6151481b0d6d9c |
Uploaded: | 2019-04-26 19:03:57 +0000 |
dist-info
METADATA · WHEEL · RECORD · top_level.txt · entry_points.txt
METADATA
WHEEL
Wheel-Version: | 1.0 |
Generator: | bdist_wheel (0.33.1) |
Root-Is-Purelib: | true |
Tag: | py2-none-any |
Tag: | py3-none-any |
RECORD
Path | Digest | Size |
---|---|---|
pytest_vcr.py | sha256=lOPnyoY0isoi_aWmuGF_ji4iYoZ3DsRKQ8ioPOfJdPY | 3143 |
pytest_vcr-1.0.2.dist-info/LICENSE | sha256=8NZUmxnzuRGG_V_SY-MdD3CMDsA1cwCULZA3PVNB9Ak | 1082 |
pytest_vcr-1.0.2.dist-info/METADATA | sha256=BQP6HbpEYOvC3JOVwdhs123hqbz_qKqg7FKsy5NOkEo | 2512 |
pytest_vcr-1.0.2.dist-info/WHEEL | sha256=HX-v9-noUkyUoxyZ1PMSuS7auUxDAR4VBdoYLqD0xws | 110 |
pytest_vcr-1.0.2.dist-info/entry_points.txt | sha256=s3Y-h80W47GUdINHOeirrVUvTQy0ipX19ptS5McFE6A | 29 |
pytest_vcr-1.0.2.dist-info/top_level.txt | sha256=KummPFUfEJ3KutCOjdrMJ-u0sdwp4_ntKEXNvqWrkCQ | 11 |
pytest_vcr-1.0.2.dist-info/RECORD | — | — |
top_level.txt
pytest_vcr
entry_points.txt
[pytest11]
vcr = pytest_vcr