pyscripts.BarcodeGenuPfandbonGenMain
View on PyPI — Reverse Dependencies (0)
0.1 | pyscripts.BarcodeGenuPfandbonGenMain-0.1-py3-none-any.whl |
Wheel Details
Project: | pyscripts.BarcodeGenuPfandbonGenMain |
Version: | 0.1 |
Filename: | pyscripts.BarcodeGenuPfandbonGenMain-0.1-py3-none-any.whl |
Download: | [link] |
Size: | 2479 |
MD5: | 9c091769d8d7f59f2f5b6cb678fb2997 |
SHA256: | 356398b8eda64d73b3d9dfbd2177989bfce7f06fff493a0bb78eff6f772278ab |
Uploaded: | 2024-09-29 00:23:33 +0000 |
dist-info
METADATA · WHEEL · RECORD · top_level.txt · entry_points.txt
METADATA
WHEEL
Wheel-Version: | 1.0 |
Generator: | setuptools (73.0.1) |
Root-Is-Purelib: | true |
Tag: | py3-none-any |
RECORD
Path | Digest | Size |
---|---|---|
pyscripts.BarcodeGenuPfandbonGenMain-0.1.dist-info/LICENSE | sha256=pJVudRu25uo031vBdUDHx9F2AbPz9RGG3-z4XTcPizE | 1166 |
pyscripts.BarcodeGenuPfandbonGenMain-0.1.dist-info/METADATA | sha256=HlQejpYccd21JRqnGFW4-vkb0322QjtnvWXG-0U04u0 | 186 |
pyscripts.BarcodeGenuPfandbonGenMain-0.1.dist-info/WHEEL | sha256=Mdi9PDNwEZptOjTlUcAth7XJDFtKrHYaQMPulZeBCiQ | 91 |
pyscripts.BarcodeGenuPfandbonGenMain-0.1.dist-info/entry_points.txt | sha256=zHXWCS9LsDJSqYE2863-lbD330d44tQqzRKsyebaKMs | 80 |
pyscripts.BarcodeGenuPfandbonGenMain-0.1.dist-info/top_level.txt | sha256=AbpHGcgLb-kRsJGnwFEktk7uzpZOCcBY74-YBdrKVGs | 1 |
pyscripts.BarcodeGenuPfandbonGenMain-0.1.dist-info/RECORD | — | — |
top_level.txt
[empty]
entry_points.txt
generate_pfandbon = pyscripts.BarcodeGenuPfandbonGenMain:main