pointcloud-extraction
View on PyPI — Reverse Dependencies (0)
0.0.4 | pointcloud_extraction-0.0.4-py3-none-any.whl |
Wheel Details
Project: | pointcloud-extraction |
Version: | 0.0.4 |
Filename: | pointcloud_extraction-0.0.4-py3-none-any.whl |
Download: | [link] |
Size: | 3810 |
MD5: | 81a261be476fcc9edff9b86b03c28485 |
SHA256: | 5ad0791d3e2d023abd0341f80af72f28154436b53ee85f1b85cf780b33939088 |
Uploaded: | 2024-02-19 12:34:30 +0000 |
dist-info
METADATA · WHEEL · RECORD · top_level.txt · entry_points.txt
METADATA
WHEEL
Wheel-Version: | 1.0 |
Generator: | bdist_wheel (0.42.0) |
Root-Is-Purelib: | true |
Tag: | py3-none-any |
RECORD
Path | Digest | Size |
---|---|---|
pointcloud_extraction-0.0.4.dist-info/LICENSE | sha256=2bm9uFabQZ3Ykb_SaSU_uUbAj2-htc6WJQmS_65qD00 | 1073 |
pointcloud_extraction-0.0.4.dist-info/METADATA | sha256=rnEQyhiZausybExqB8VZ76JX_xOngS2ZgqJRVAorcaI | 3712 |
pointcloud_extraction-0.0.4.dist-info/WHEEL | sha256=oiQVh_5PnQM0E3gPdiz09WCNmwiHDMaGer_elqB3coM | 92 |
pointcloud_extraction-0.0.4.dist-info/entry_points.txt | sha256=fm22UnGnzBuayvPtSNjQSW26XqMfN4zyxq_E-qq0pac | 221 |
pointcloud_extraction-0.0.4.dist-info/top_level.txt | sha256=AbpHGcgLb-kRsJGnwFEktk7uzpZOCcBY74-YBdrKVGs | 1 |
pointcloud_extraction-0.0.4.dist-info/RECORD | — | — |
top_level.txt
[empty]
entry_points.txt
cameras = data_preparation.cameras
cropping = data_preparation.cropping
pdal = data_preparation.pdal
rasterisation = data_preparation.rasterisation
threed_pointcloud = data_preparation.threed_pointcloud