msdataviewer
View on PyPI — Reverse Dependencies (0)
1.0.0 | msdataviewer-1.0.0-py3-none-any.whl |
Wheel Details
Project: | msdataviewer |
Version: | 1.0.0 |
Filename: | msdataviewer-1.0.0-py3-none-any.whl |
Download: | [link] |
Size: | 7118 |
MD5: | 1fcb9a4f10fc632dfbe93970563b6bca |
SHA256: | 41c6ffd79d0cc67436a35b5b4b38efdeae80e19bc9a7d8d03ad6109fc4ac338e |
Uploaded: | 2023-09-23 21:05:24 +0000 |
dist-info
METADATA · WHEEL · RECORD · top_level.txt · entry_points.txt
METADATA
WHEEL
Wheel-Version: | 1.0 |
Generator: | bdist_wheel (0.41.2) |
Root-Is-Purelib: | true |
Tag: | py3-none-any |
RECORD
Path | Digest | Size |
---|---|---|
msdataviewer/__init__.py | sha256=47DEQpj8HBSa-_TImW-5JCeuQeRkm5NMpJWZG3hSuFU | 0 |
msdataviewer/__main__.py | sha256=ndJIVXy7s0JPAUT383d36hy1oteHJgOjZZFCitmrHmg | 23580 |
msdataviewer-1.0.0.dist-info/METADATA | sha256=5u64ARvM6WjMDYwM38t07T9vS6r37Lnx0IRh6O1NzM8 | 910 |
msdataviewer-1.0.0.dist-info/WHEEL | sha256=yQN5g4mg4AybRjkgi-9yy4iQEFibGQmlz78Pik5Or-A | 92 |
msdataviewer-1.0.0.dist-info/entry_points.txt | sha256=6TfDg799u7DcTN0o4yS-kqTvaWwXIeXtGIAugEONVQc | 72 |
msdataviewer-1.0.0.dist-info/top_level.txt | sha256=M_d2PswF6mnMrvPYxHa2XGwly3uSZ3JAcqnAM1uEYyI | 13 |
msdataviewer-1.0.0.dist-info/RECORD | — | — |
top_level.txt
msdataviewer
entry_points.txt
msdataviewer = msdataviewer.__main__:run_msdataviewer