jupyter_jaeger
View on PyPI — Reverse Dependencies (1)
1.0.3 | jupyter_jaeger-1.0.3-py3-none-any.whl |
Wheel Details
Project: | jupyter_jaeger |
Version: | 1.0.3 |
Filename: | jupyter_jaeger-1.0.3-py3-none-any.whl |
Download: | [link] |
Size: | 51171 |
MD5: | bb8e9172590555a0900c2ed05a401493 |
SHA256: | 74d41026890ac83795d765ead24c12d42c3435cc6fa47cf56c42edc11073e1b9 |
Uploaded: | 2019-12-30 20:54:16 +0000 |
dist-info
METADATA · WHEEL · RECORD · entry_points.txt
METADATA
WHEEL
Wheel-Version: | 1.0 |
Generator: | flit 2.1.0 |
Root-Is-Purelib: | true |
Tag: | py3-none-any |
RECORD
Path | Digest | Size |
---|---|---|
jupyter_jaeger/__init__.py | sha256=wnQZ_8WhcVtSrbUJj13vUMiRCtRuRb9z1kLPh3t3wG0 | 812 |
jupyter_jaeger/jaeger.svg | sha256=53A0JhKtG5qIY-X2aqOP-W2hLUeIZGy7qM2dIVw0hm4 | 163512 |
jupyter_jaeger-1.0.3.dist-info/entry_points.txt | sha256=OhI1I1jacfwS17drfI1KDoV1Z-WOWT19zDmmqB-ghmk | 117 |
jupyter_jaeger-1.0.3.dist-info/LICENSE | sha256=YmznSJsvhm1c-q4O8Bi2Y17GxRsNz-T_Zo_QpkjHz3E | 1066 |
jupyter_jaeger-1.0.3.dist-info/WHEEL | sha256=bH-u_BY_RnUj9Z3s1FehhR3OifYy3H_vQHEtDkXLu84 | 81 |
jupyter_jaeger-1.0.3.dist-info/METADATA | sha256=G9Q5fkaMljQpvwgUUyp7DWKsra_LeVnhfLIGmtQl2dE | 2258 |
jupyter_jaeger-1.0.3.dist-info/RECORD | — | — |
entry_points.txt
jaeger = jupyter_jaeger:setup_jaeger_all
jaeger_proxy = jupyter_jaeger:setup_jaeger_proxy