gnuhealth-gyneco
View on PyPI — Reverse Dependencies (3)
4.4.1 | gnuhealth_gyneco-4.4.1-py3-none-any.whl |
Wheel Details
Project: | gnuhealth-gyneco |
Version: | 4.4.1 |
Filename: | gnuhealth_gyneco-4.4.1-py3-none-any.whl |
Download: | [link] |
Size: | 134891 |
MD5: | e2ecf870d4b9851e58145ada9778dc1d |
SHA256: | e50774e4cb2ee0363b1f79d1ceeb24fc9e1dbc2fd03149b3d27b7624748935ca |
Uploaded: | 2024-08-01 18:17:25 +0000 |
dist-info
METADATA · WHEEL · RECORD · top_level.txt · entry_points.txt
METADATA
WHEEL
Wheel-Version: | 1.0 |
Generator: | setuptools (72.1.0) |
Root-Is-Purelib: | true |
Tag: | py3-none-any |
RECORD
Path | Digest | Size |
---|---|---|
trytond/modules/health_gyneco/__init__.py | sha256=fpqmw7T9pYvf-AdbSnu4pdALqzJCBkcygVvtvZFAujQ | 1349 |
trytond/modules/health_gyneco/exceptions.py | sha256=zy4ozksjnEdo4auRE5yFVZrPTiWel_UVDbPJNWmfHWs | 361 |
trytond/modules/health_gyneco/health_gyneco.py | sha256=tDiDQi_YwMPeM7Jjltka5Vq_0_WF3wP5AWq4fC05sLg | 32493 |
trytond/modules/health_gyneco/health_gyneco_view.xml | sha256=-DbjoXhSuDQjNUrxlBGkCpBweuWSaOJ7mm8htfZcN1s | 7930 |
trytond/modules/health_gyneco/tryton.cfg | sha256=1nGUMx-_M3agUq-pHOu6--hAdOYQdj7fF1s2lyL7nfA | 169 |
trytond/modules/health_gyneco/data/gnuhealth_commands.xml | sha256=fu2UGvQNsL9Yot3w8o2EGn182CB4aYQyiyOiB_dwcU8 | 635 |
trytond/modules/health_gyneco/data/messages/messages.xml | sha256=mv5FMXEL4bTMghVww16ofPqazD14KgFgD-TYKLw2CUM | 612 |
trytond/modules/health_gyneco/doc/index.rst | sha256=EUYz--2KIp4sf_nEyWcGWphgBtSP9cZq_QbpFRkxdOI | 391 |
trytond/modules/health_gyneco/icons/gnuhealth_obstetrics.svg | sha256=LKqDmb0I0iQL8GcNJXjlz0UGEBSavR7793KZ0qVvTFo | 7431 |
trytond/modules/health_gyneco/locale/ar.po | sha256=dLuP-wna2sblWoCSIZAsAiVg-qHp0QLelWexaH1KAMc | 41204 |
trytond/modules/health_gyneco/locale/de.po | sha256=1VZNNhbHe7sXXq6TsJVM7yD5pEGvoZ5ON0FyNVyq3P0 | 36620 |
trytond/modules/health_gyneco/locale/el.po | sha256=IfwclAXx0RDvehKDTqN8xxJBG_fd0Q7q2CjqhGLi2P0 | 44164 |
trytond/modules/health_gyneco/locale/es.po | sha256=zlaczWEy3CEAMYACl_iNjtupJ6E0HGsfKT__uAs0KhQ | 36569 |
trytond/modules/health_gyneco/locale/fr.po | sha256=Li0PNr1zMcu61tMG05EeMGCRe8GdjmbKylMP4GXNkQQ | 38686 |
trytond/modules/health_gyneco/locale/hu.po | sha256=bi_rC-8G5hSXQy8CNUkIMxVDVq7s56ux2LzcahQGPXA | 30927 |
trytond/modules/health_gyneco/locale/id.po | sha256=PGvvHKujaMUvBzrLaYVEAotzG5GjtKyt06Tn0GHnYbc | 31412 |
trytond/modules/health_gyneco/locale/it_IT.po | sha256=I72F9ep_ZNNJV_862t3HXFB5LDv8Bk_vZYdCXQupwGY | 36782 |
trytond/modules/health_gyneco/locale/ja_JP.po | sha256=OhglCDu42Xrjxm8SBnmQZWFlzHddFMkBoWz0T_wQZ-Y | 35955 |
trytond/modules/health_gyneco/locale/ka.po | sha256=jui2s9bM6D3ZnfidWjWffdRXcd75U62DiRDAOkd12uQ | 32834 |
trytond/modules/health_gyneco/locale/kab.po | sha256=Wx5TBEwvTsT45d1M5affjf-p_n7YVF7eqs5UkvNlQAs | 30982 |
trytond/modules/health_gyneco/locale/lo.po | sha256=hPbUNemFWfrdw42_jNVXjjwScsylSsNAoONk-UDoIz0 | 46925 |
trytond/modules/health_gyneco/locale/pt_BR.po | sha256=SSdfzSYcEMIrJj8EVvzBWhCj6sqqY6dtiCiIP9_8fwk | 36958 |
trytond/modules/health_gyneco/locale/sr_Cyrl.po | sha256=Axia_12qxOgm_GJazVu-7LXMWyACL88b0mVnGYtDRR8 | 31812 |
trytond/modules/health_gyneco/locale/tr.po | sha256=mpCaU4ufcWScY6R8XZ5VAFNUEaIwkfxYIlSgNtLsHZU | 31625 |
trytond/modules/health_gyneco/locale/zh_CN.po | sha256=vWsa_VvUCm-f6P7LAJgporcSMZGmeJ-z9efeKgz8Fp0 | 35584 |
trytond/modules/health_gyneco/security/access_rights.xml | sha256=B_wb6FvJndiDOZkM-EIk89FMQ_99xkr17YUUEPQpfB4 | 17891 |
trytond/modules/health_gyneco/tests/__init__.py | sha256=yDbLdwGWsYOngrHSaiSoGyka51JYMNNQCcAkIayuPcU | 233 |
trytond/modules/health_gyneco/tests/test_health_gyneco.py | sha256=cyBhYg3DkW2Z7ZYffYwm8WVPT63OLJttFcvjua6ZXTI | 592 |
trytond/modules/health_gyneco/view/gnuhealth_colposcopy_history.xml | sha256=y8ZhWApxv-Y6x0aIJX62mek9xMCkAEXxQFxA3YdnuT8 | 736 |
trytond/modules/health_gyneco/view/gnuhealth_colposcopy_history_tree.xml | sha256=mJCDgx7KoqV5FArNrXHzuqzT2NeT861glNJ6EzvC5oo | 448 |
trytond/modules/health_gyneco/view/gnuhealth_mammography_history.xml | sha256=EdOJm3Ls1SnBsjv_uGGMyBjBGJhUySkDlqyCDJ2UrtQ | 738 |
trytond/modules/health_gyneco/view/gnuhealth_mammography_history_tree.xml | sha256=FP56xMBJZEtOtDdXAaLM5CM5I5LKQuHgGhvXNPRt6tM | 445 |
trytond/modules/health_gyneco/view/gnuhealth_menstrual_history.xml | sha256=vp0WgqXaL3k8IinFkw5QQE-tb48eTM17X7gJqGkuo1Y | 908 |
trytond/modules/health_gyneco/view/gnuhealth_menstrual_history_tree.xml | sha256=FLZ_aVHMEor8JU3sxUhgqjSX7PMQzNYUSrrBBxOR9FM | 622 |
trytond/modules/health_gyneco/view/gnuhealth_pap_history.xml | sha256=bJObifUBCZTaRqfAUUeGexha077dTkrwfLwx654lRdE | 722 |
trytond/modules/health_gyneco/view/gnuhealth_pap_history_tree.xml | sha256=mLMv6IALhnxlPxxJqItKKOdKV0TppTwgdvoVoqp-51s | 458 |
trytond/modules/health_gyneco/view/gnuhealth_patient.xml | sha256=oKErZp7BJ96pG4g1lFGpauGT-_uHyvEmo5i0s9wgj8A | 2658 |
trytond/modules/health_gyneco/view/gnuhealth_patient_pregnancy.xml | sha256=6b6U7hnbyDyu1Hi-bTZvlyWYiftyRMdEmHeq0oQaYgI | 2346 |
trytond/modules/health_gyneco/view/gnuhealth_patient_pregnancy_tree.xml | sha256=dcDFKX5-uxgZV4QVEgfhAIhjhPXAcBE5aK4ouvKRxvQ | 805 |
trytond/modules/health_gyneco/view/gnuhealth_perinatal.xml | sha256=ZXTTfjOgbNv1vYZ54aMIXMqfV3jM7GTsDj2WvO2M-oc | 2512 |
trytond/modules/health_gyneco/view/gnuhealth_perinatal_monitor.xml | sha256=mn4KfrLhvh7ldMLbL7nUmEBIIGTbpEtcNao0j0-tuh0 | 1385 |
trytond/modules/health_gyneco/view/gnuhealth_perinatal_monitor_tree.xml | sha256=GqhtUXR23chV75hiPX1PF5BYbYoQXmR5XYKhchA3_z0 | 644 |
trytond/modules/health_gyneco/view/gnuhealth_perinatal_tree.xml | sha256=7nv-MT18RxQq0V9IJHfL08xASGZ-3nA8s-NWoaavkpE | 418 |
trytond/modules/health_gyneco/view/gnuhealth_prenatal_evaluation.xml | sha256=DepyCsRJ6MlYKqmARQLNNUm0e6HLzipSSRg9ER8oD-k | 2364 |
trytond/modules/health_gyneco/view/gnuhealth_prenatal_evaluation_tree.xml | sha256=U88WGbapNbVCkTiFzL0mPpUcDdIno12xrNjJ_7YtgmY | 989 |
trytond/modules/health_gyneco/view/gnuhealth_puerperium_monitor.xml | sha256=8Y69WbkuT27MY1DH-zkkwpaLSW0M-MIKtnzl1PXx3Vo | 1025 |
trytond/modules/health_gyneco/view/gnuhealth_puerperium_monitor_tree.xml | sha256=9GE-tF6CcZcNpz5w5hOfLuBCMEAxYsUV3uvtAP3w5_Y | 540 |
gnuhealth_gyneco-4.4.1.dist-info/COPYING | sha256=jOtLnuWt7d5Hsx6XXB2QxzrSe2sWWh3NgMfFRetluQM | 35147 |
gnuhealth_gyneco-4.4.1.dist-info/METADATA | sha256=WrLT8-VtimQ-tw7KPJAVpVLoI_paBJ5Vg2aHwLKQuH8 | 5751 |
gnuhealth_gyneco-4.4.1.dist-info/WHEEL | sha256=R0nc6qTxuoLk7ShA2_Y-UWkN8ZdfDBG2B6Eqpz2WXbs | 91 |
gnuhealth_gyneco-4.4.1.dist-info/entry_points.txt | sha256=ni2656LF8NJpnFk9vxFb9e4MUYrNfjpza--svsYdiE4 | 64 |
gnuhealth_gyneco-4.4.1.dist-info/top_level.txt | sha256=1UNriCfRfjRjutJbJ_B8i13huVUoV_Otp9RlW3mCfw4 | 8 |
gnuhealth_gyneco-4.4.1.dist-info/RECORD | — | — |
top_level.txt
trytond
entry_points.txt
health_gyneco = trytond.modules.health_gyneco