edt
View on PyPI — Reverse Dependencies (29)
Wheel Details
Project: | edt |
Version: | 2.4.1 |
Filename: | edt-2.4.1-cp310-cp310-manylinux_2_17_aarch64.manylinux2014_aarch64.whl |
Download: | [link] |
Size: | 2964592 |
MD5: | b14f3204d0652ebc8db84bb284e328a6 |
SHA256: | aebea7c0bf586f8e344277cfb6160cde664ae50b90d6b882f8ea0487c315795c |
Uploaded: | 2024-06-18 14:18:23 +0000 |
dist-info
METADATA · WHEEL · RECORD · top_level.txt
METADATA
WHEEL
Wheel-Version: | 1.0 |
Generator: | bdist_wheel (0.43.0) |
Root-Is-Purelib: | false |
Tag: | cp310-cp310-manylinux_2_17_aarch64 |
Tag: | cp310-cp310-manylinux2014_aarch64 |
RECORD
Path | Digest | Size |
---|---|---|
edt.cpython-310-aarch64-linux-gnu.so | sha256=5NTVfSa8v9EwLbxe2ESdsfCdTjG_Oqe5HDGFKfS7JuE | 13333360 |
edt-2.4.1.dist-info/WHEEL | sha256=H0QERcJuEKoCcMIutioyRp9n3LaQjdVoB25CT5wQyPk | 154 |
edt-2.4.1.dist-info/LICENSE | sha256=jOtLnuWt7d5Hsx6XXB2QxzrSe2sWWh3NgMfFRetluQM | 35147 |
edt-2.4.1.dist-info/top_level.txt | sha256=or_aGKDHmc0GjV3YHoER-FzcM0k7n7Aqv9IacExSGOs | 4 |
edt-2.4.1.dist-info/pbr.json | sha256=qF7V3uS06o2m0SoIRo9RTDvoWBnkMDP4VjNHgPirAAk | 47 |
edt-2.4.1.dist-info/RECORD | — | — |
edt-2.4.1.dist-info/METADATA | sha256=AlTM6vZl94ra3JmjwvirTPCoAK0att6qcwz-ZziH0C0 | 3299 |
top_level.txt
edt