brille
View on PyPI — Reverse Dependencies (1)
Wheel Details
Project: | brille |
Version: | 0.8.0 |
Filename: | brille-0.8.0-cp310-cp310-manylinux_2_17_x86_64.manylinux2014_x86_64.whl |
Download: | [link] |
Size: | 3631913 |
MD5: | cc964f59fa70480193974fb67ed5ada9 |
SHA256: | 8dfafad82497de9ac7bc8fd49f4b769639116f76cc50389d580daedcd5a56425 |
Uploaded: | 2024-07-15 14:41:11 +0000 |
dist-info
METADATA · WHEEL · RECORD · top_level.txt
METADATA
WHEEL
Wheel-Version: | 1.0 |
Generator: | setuptools (70.3.0) |
Root-Is-Purelib: | false |
Tag: | cp310-cp310-manylinux_2_17_x86_64 |
Tag: | cp310-cp310-manylinux2014_x86_64 |
RECORD
Path | Digest | Size |
---|---|---|
brille.libs/libgomp-a34b3233.so.1.0.0 | sha256=On6uznIxkRvi-7Gz58tMtcLg-E4MK7c3OUcrWh_uyME | 168193 |
brille/COPYING | sha256=AkJuNEXtUzRN1jfNwT4m5Zd9A1RuI4dP-8bq1-8IoTA | 33896 |
brille/_brille.cpython-310-x86_64-linux-gnu.so | sha256=5llROtUddzwnVu53dbNSyx5eQC0luwrWAlKxJ96cTEY | 9067409 |
brille/__init__.py | sha256=ysPvyCj29bcO54-AWi_W6UTnzQLU5E7wmlcatEWuPcc | 2706 |
brille/bound.py | sha256=C_wU7oDPfI4wAPxJ4XGw_fSwLkTp0PSejZq2jGh2rMY | 2951 |
brille/vis.py | sha256=gKmrhb9DaDFHL85cm01BqVXcZtCxKsmb3thvI_7E7og | 10359 |
brille/plotting.py | sha256=opR1PglDtfjLArVM1ayzkyGODFNBIMqGwxfoSrKoCD0 | 22625 |
brille/lattice.py | sha256=Kb5dHJGK2sd6xrtAUroRNl7Kz5rhbbv8QBdMXvpLPKU | 6999 |
brille/utils.py | sha256=YNbC9Urip8Nfj469nntONg1Ee4kGaOcozQqqZqZhLn8 | 13824 |
brille-0.8.0.dist-info/COPYING | sha256=AkJuNEXtUzRN1jfNwT4m5Zd9A1RuI4dP-8bq1-8IoTA | 33896 |
brille-0.8.0.dist-info/WHEEL | sha256=6135TpWjYJ7w0T-gtunF5heTz75R_Bi7NC1f3E_Mxpg | 151 |
brille-0.8.0.dist-info/top_level.txt | sha256=-M8-VE2QuPFYuMLLsbCSZmfK6W9HEWn1tj58duE86b4 | 7 |
brille-0.8.0.dist-info/RECORD | — | — |
brille-0.8.0.dist-info/METADATA | sha256=PRGGbsVDepCwya0auCS3NE88DZHyIiq98q0A4IC5-EM | 3925 |
top_level.txt
brille