2023-ASSIGNMENT-PYTHONPIPELINE-DSCF
View on PyPI — Reverse Dependencies (0)
1.0.4 | 2023_ASSIGNMENT_PYTHONPIPELINE_DSCF-1.0.4-py3-none-any.whl |
1.0.1 | 2023_ASSIGNMENT_PYTHONPIPELINE_DSCF-1.0.1-py3-none-any.whl |
Wheel Details
Project: | 2023-ASSIGNMENT-PYTHONPIPELINE-DSCF |
Version: | 1.0.1 |
Filename: | 2023_ASSIGNMENT_PYTHONPIPELINE_DSCF-1.0.1-py3-none-any.whl |
Download: | [link] |
Size: | 1664 |
MD5: | 85f4fcb3f22f45fc006c1816ec07082d |
SHA256: | 05223bf593c59651d0eb8b3e4e10c8ef61e7f2c41c2c83a12eb4f1ccc85b42bb |
Uploaded: | 2023-10-28 15:20:04 +0000 |
dist-info
METADATA · WHEEL · RECORD · top_level.txt · entry_points.txt
METADATA
WHEEL
Wheel-Version: | 1.0 |
Generator: | bdist_wheel (0.41.2) |
Root-Is-Purelib: | true |
Tag: | py3-none-any |
RECORD
Path | Digest | Size |
---|---|---|
2023_ASSIGNMENT_PYTHONPIPELINE_DSCF-1.0.1.dist-info/METADATA | sha256=UjvEYjSwoINs5nzZ3vHNaWrBFYInJXHS_niQ4kdPp58 | 282 |
2023_ASSIGNMENT_PYTHONPIPELINE_DSCF-1.0.1.dist-info/WHEEL | sha256=yQN5g4mg4AybRjkgi-9yy4iQEFibGQmlz78Pik5Or-A | 92 |
2023_ASSIGNMENT_PYTHONPIPELINE_DSCF-1.0.1.dist-info/entry_points.txt | sha256=Z5gtC7_U-1DtdtpjqN1mbgTgGOcWDGM_hPj1btN9Tyk | 49 |
2023_ASSIGNMENT_PYTHONPIPELINE_DSCF-1.0.1.dist-info/top_level.txt | sha256=AbpHGcgLb-kRsJGnwFEktk7uzpZOCcBY74-YBdrKVGs | 1 |
2023_ASSIGNMENT_PYTHONPIPELINE_DSCF-1.0.1.dist-info/RECORD | — | — |
top_level.txt
[empty]
entry_points.txt
nome-comando = modulo:funzione