xicam.plugins.OperationPlugin
Project | Entry Point |
---|---|
xicam | absolute_square |
xicam | fourier_transform |
xicam | inverse_fourier_transform |
xicam | low_band_pass |
xicam | raccoon_face |
xicam | random_array |
xicam | tuple_test |
xicam.SAXS | array_rotate |
xicam.SAXS | array_transpose |
xicam.SAXS | astropyfit |
xicam.SAXS | cake_integrate |
xicam.SAXS | chi_integrate |
xicam.SAXS | chi_squared |
xicam.SAXS | correct_fastccd_image |
xicam.SAXS | detector_mask |
xicam.SAXS | diffusion_coefficient |
xicam.SAXS | fit_scattering_factor |
xicam.SAXS | fourier_autocorrelation |
xicam.SAXS | fourier_correlation |
xicam.SAXS | guinier_plot |
xicam.SAXS | inpaint |
xicam.SAXS | naive_sdd |
xicam.SAXS | one_time_correlation |
xicam.SAXS | porod_plot |
xicam.SAXS | q_conversion_gisaxs |
xicam.SAXS | q_conversion_saxs |
xicam.SAXS | q_integrate |
xicam.SAXS | ricker_wavelet |
xicam.SAXS | roi_mask |
xicam.SAXS | set_detector |
xicam.SAXS | set_geometry |
xicam.SAXS | simulate_calibrant |
xicam.SAXS | two_time_correlation |
xicam.SAXS | x_integrate |
xicam.SAXS | z_integrate |
1