pymodaq.instruments
Project | Entry Point |
---|---|
pymodaq-plugins-andor | andor |
pymodaq-plugins-arduino | arduino |
pymodaq-plugins-AvaSpec | AvaSpec |
pymodaq-plugins-bnc | bnc |
pymodaq-plugins-daqmx | daqmx |
pymodaq_plugins_datamixer | datamixer |
pymodaq-plugins-horiba | horiba |
pymodaq-plugins-KDC101 | KDC101 |
pymodaq-plugins-keithley | keithley |
pymodaq-plugins-mock | mock |
pymodaq-plugins-MozzaSpectro | MozzaSpectro |
pymodaq-plugins-newport | newport |
pymodaq-plugins-nkt | nkt |
pymodaq-plugins-oceaninsight | oceaninsight |
pymodaq-plugins-opencv | opencv |
pymodaq-plugins-physik-instrumente | physik_instrumente |
pymodaq-plugins-piezoconcept | piezoconcept |
pymodaq-plugins-raspberry | raspberry |
pymodaq-plugins-redpitaya | redpitaya |
pymodaq-plugins-signal-recovery | signal_recovery |
pymodaq-plugins-smaract | smaract |
pymodaq-plugins-srs | srs |
pymodaq-plugins-thorlabs | thorlabs |
1