intake.catalogs
Project | Entry Point |
---|---|
access-nri-intake | access_nri |
bluesky-cartpole | bluesky-cartpole |
catalystcoop.pudl-catalog | pudl_cat |
darknet-py | darknet |
daytum-data | AI_grid |
daytum-data | MV_2D_200wells |
daytum-data | nonlinear_facies_v1 |
daytum-data | nonlinear_facies_v2 |
daytum-data | petrophysical |
daytum-data | poro_perm |
daytum-data | porosity_1D |
daytum-data | production |
daytum-data | random_parabola |
daytum-data | sample_data |
daytum-data | sample_data_12 |
daytum-data | sample_data_MV_biased |
daytum-data | sample_data_biased |
daytum-data | siesmic |
daytum-data | stochastic_poro_perm |
daytum-data | unconv_MV |
daytum-data | unconv_MV_v2 |
daytum-data | unconv_MV_v4 |
daytum-data | wells |
intake-cs109b-data-mma | airpred_clean |
intake-cs109b-data-mma | cs109b |
intake-example-package | sea_cat |
intake-example-package | sea_data |
intake-informaticslab | met_office |
mc-goods | mc_CBOFS |
mc-goods | mc_CBOFS_RGRID |
mc-goods | mc_CIOFS |
mc-goods | mc_CIOFS_RGRID |
mc-goods | mc_CREOFS |
mc-goods | mc_CREOFS_RGRID |
mc-goods | mc_DBOFS |
mc-goods | mc_DBOFS_RGRID |
mc-goods | mc_GFS_1DEG |
mc-goods | mc_GFS_1_2DEG |
mc-goods | mc_GFS_1_4DEG |
mc-goods | mc_GOFS |
mc-goods | mc_GOMOFS |
mc-goods | mc_GOMOFS_2DS |
mc-goods | mc_GOMOFS_RGRID |
mc-goods | mc_LEOFS |
mc-goods | mc_LEOFS_RGRID |
mc-goods | mc_LMHOFS |
mc-goods | mc_LMHOFS_RGRID |
mc-goods | mc_LOOFS |
mc-goods | mc_LOOFS_FVCOM |
mc-goods | mc_LSOFS |
mc-goods | mc_LSOFS_FVCOM |
mc-goods | mc_NGOFS2 |
mc-goods | mc_NGOFS2_2DS |
mc-goods | mc_NGOFS2_RGRID |
mc-goods | mc_NYOFS |
mc-goods | mc_RTOFS |
mc-goods | mc_RTOFS_2D |
mc-goods | mc_RTOFS_AK |
mc-goods | mc_RTOFS_EAST |
mc-goods | mc_RTOFS_WEST |
mc-goods | mc_SFBOFS |
mc-goods | mc_SFBOFS_RGRID |
mc-goods | mc_TBOFS |
mc-goods | mc_TBOFS_RGRID |
mc-goods | mc_WCOFS |
mc-goods | mc_WCOFS_2DS |
mc-goods | mc_WCOFS_RGRID |
met-office-datasets | met_office |
mogreps-uk-dataset | met_office |
power-markets | markets |
rompy | rompy_data |
1