ceilometer.poll.compute
Project | Entry Point |
---|---|
ceilometer | cpu |
ceilometer | cpu_l3_cache |
ceilometer | cpu_util |
ceilometer | disk.device.allocation |
ceilometer | disk.device.capacity |
ceilometer | disk.device.read.bytes |
ceilometer | disk.device.read.latency |
ceilometer | disk.device.read.requests |
ceilometer | disk.device.usage |
ceilometer | disk.device.write.bytes |
ceilometer | disk.device.write.latency |
ceilometer | disk.device.write.requests |
ceilometer | memory.bandwidth.local |
ceilometer | memory.bandwidth.total |
ceilometer | memory.resident |
ceilometer | memory.swap.in |
ceilometer | memory.swap.out |
ceilometer | memory.usage |
ceilometer | network.incoming.bytes |
ceilometer | network.incoming.bytes.delta |
ceilometer | network.incoming.bytes.rate |
ceilometer | network.incoming.packets |
ceilometer | network.incoming.packets.drop |
ceilometer | network.incoming.packets.error |
ceilometer | network.outgoing.bytes |
ceilometer | network.outgoing.bytes.delta |
ceilometer | network.outgoing.bytes.rate |
ceilometer | network.outgoing.packets |
ceilometer | network.outgoing.packets.drop |
ceilometer | network.outgoing.packets.error |
ceilometer | perf.cache.misses |
ceilometer | perf.cache.references |
ceilometer | perf.cpu.cycles |
ceilometer | perf.instructions |
ceilometer-infoblox | nios.dhcp.acks |
ceilometer-infoblox | nios.dhcp.declines |
ceilometer-infoblox | nios.dhcp.discovers |
ceilometer-infoblox | nios.dhcp.informs |
ceilometer-infoblox | nios.dhcp.nacks |
ceilometer-infoblox | nios.dhcp.offers |
ceilometer-infoblox | nios.dhcp.others |
ceilometer-infoblox | nios.dhcp.releases |
ceilometer-infoblox | nios.dhcp.requests |
ceilometer-infoblox | nios.dns.chr |
ceilometer-infoblox | nios.dns.qps |
1