ceilometer.poll.central
Project | Entry Point |
---|---|
ceilometer | image.size |
ceilometer | ip.floating |
ceilometer | network.services.firewall |
ceilometer | network.services.firewall.policy |
ceilometer | network.services.vpn |
ceilometer | network.services.vpn.connections |
ceilometer | port |
ceilometer | port.receive.bytes |
ceilometer | port.receive.drops |
ceilometer | port.receive.errors |
ceilometer | port.receive.packets |
ceilometer | port.transmit.bytes |
ceilometer | port.transmit.packets |
ceilometer | port.uptime |
ceilometer | radosgw.containers.objects |
ceilometer | radosgw.containers.objects.size |
ceilometer | radosgw.objects |
ceilometer | radosgw.objects.containers |
ceilometer | radosgw.objects.size |
ceilometer | radosgw.usage |
ceilometer | storage.containers.objects |
ceilometer | storage.containers.objects.size |
ceilometer | storage.objects |
ceilometer | storage.objects.containers |
ceilometer | storage.objects.size |
ceilometer | switch |
ceilometer | switch.port |
ceilometer | switch.port.receive.bytes |
ceilometer | switch.port.receive.packets |
ceilometer | switch.port.transmit.bytes |
ceilometer | switch.port.transmit.packets |
ceilometer | switch.port.uptime |
ceilometer | switch.ports |
ceilometer | volume.backup.size |
ceilometer | volume.size |
ceilometer | volume.snapshot.size |
1