aiida.workflows
Project | Entry Point |
---|---|
aiida-abinit | abinit.base |
aiida-aimall | aimall.aimreor |
aiida-aimall | aimall.gausstoaim |
aiida-aimall | aimall.qmtoaim |
aiida-aimall | aimall.smitogauss |
aiida-aimall | aimall.subparam |
aiida-aimall | aimall.wfxtoaim |
aiida-ase | ase.gpaw.base |
aiida-aurora | aurora.cycling_sequence |
aiida-bader | bader.qe |
aiida-bigdft | bigdft |
aiida-bigdft | bigdft.relax |
aiida-calcmonitor | calcmonitor.monitor_wrapper |
aiida-calcmonitor | calcmonitor.monitored_cycler |
aiida-castep | castep.altrelax |
aiida-castep | castep.bands |
aiida-castep | castep.base |
aiida-castep | castep.relax |
aiida-codtools | codtools.cif_clean |
aiida-common-workflows | common_workflows.bands.siesta |
aiida-common-workflows | common_workflows.dissociation_curve |
aiida-common-workflows | common_workflows.eos |
aiida-common-workflows | common_workflows.relax.abinit |
aiida-common-workflows | common_workflows.relax.bigdft |
aiida-common-workflows | common_workflows.relax.castep |
aiida-common-workflows | common_workflows.relax.cp2k |
aiida-common-workflows | common_workflows.relax.fleur |
aiida-common-workflows | common_workflows.relax.gaussian |
aiida-common-workflows | common_workflows.relax.gpaw |
aiida-common-workflows | common_workflows.relax.nwchem |
aiida-common-workflows | common_workflows.relax.orca |
aiida-common-workflows | common_workflows.relax.quantum_espresso |
aiida-common-workflows | common_workflows.relax.siesta |
aiida-common-workflows | common_workflows.relax.vasp |
aiida-common-workflows | common_workflows.relax.wien2k |
aiida-core | core.arithmetic.add_multiply |
aiida-core | core.arithmetic.multiply_add |
aiida-cp2k | cp2k.base |
aiida-crystal17 | crystal17.main.base |
aiida-crystal17 | crystal17.properties |
aiida-crystal17 | crystal17.sym3d |
aiida-ddec | ddec.cp2k_ddec |
aiida-defects | defects.formation_energy.chemical_potential |
aiida-defects | defects.formation_energy.corrections.gaussian_countercharge |
aiida-defects | defects.formation_energy.corrections.gaussian_countercharge.model_potential |
aiida-defects | defects.formation_energy.corrections.point_countercharge |
aiida-defects | defects.formation_energy.potential_alignment |
aiida-defects | defects.formation_energy.qe |
aiida-defects | defects.formation_energy.siesta |
aiida-environ | environ.pw.base |
aiida-environ | environ.pw.force_test |
aiida-environ | environ.pw.relax |
aiida-environ | environ.pw.solvation |
aiida_eos | eos.base |
aiida-fleur | fleur.banddos |
aiida-fleur | fleur.base |
aiida-fleur | fleur.base_relax |
aiida-fleur | fleur.cfcoeff |
aiida-fleur | fleur.corehole |
aiida-fleur | fleur.create_magnetic |
aiida-fleur | fleur.dmi |
aiida-fleur | fleur.dos |
aiida-fleur | fleur.eos |
aiida-fleur | fleur.init_cls |
aiida-fleur | fleur.mae |
aiida-fleur | fleur.mae_conv |
aiida-fleur | fleur.orbcontrol |
aiida-fleur | fleur.relax |
aiida-fleur | fleur.relax_torque |
aiida-fleur | fleur.scf |
aiida-fleur | fleur.ssdisp |
aiida-fleur | fleur.ssdisp_conv |
aiida-fleur | fleur.strain |
aiida-flexpart | flexpart.multi_dates |
aiida-flexpart | flexpart.multi_workflow |
aiida-flexpart | inspect.workflow |
aiida-flexpart | inversion.workflow |
aiida-gaussian | gaussian.base |
aiida-gaussian | gaussian.cubes |
aiida-gromacs | gromacs.setup |
aiida-inq | inq.base |
aiida-inq | inq.convergence |
aiida-inq | inq.tddft |
aiida-kkr | kkr.bs |
aiida-kkr | kkr.decimation |
aiida-kkr | kkr.dos |
aiida-kkr | kkr.eos |
aiida-kkr | kkr.gf_writeout |
aiida-kkr | kkr.imp |
aiida-kkr | kkr.imp_BdG |
aiida-kkr | kkr.imp_dos |
aiida-kkr | kkr.imp_sub |
aiida-kkr | kkr.jij |
aiida-kkr | kkr.scf |
aiida-kkr | kkr.startpot |
aiida-lammps | lammps.base |
aiida-lammps | lammps.md |
aiida-lammps | lammps.relax |
aiida-nanotech-empa | nanotech_empa.cp2k.ads_gw_ic |
aiida-nanotech-empa | nanotech_empa.cp2k.afm |
1
2